Dublin 2017
The jury awarded 50 medals (10 gold, 18 silver, and 22 bronze) out of 172 participants, as well as 33 honorable mentions, 3 team contest trophies, 1 team cups for highest average score, and 8 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 92.1 | Samuel Ahmed | UK K |
Gold | 88.4 | Przemysław Podleśny | Poland Ą |
Gold | 86.2 | Liam McKnight | UK U |
Gold | 80.9 | Ruei Hung Alex Lee | TaiTWO |
Gold | 80.4 | Zdravko Ivanov | Bulgaria 1 |
Gold | 78.7 | Simeon Hellsten | UK K |
Gold | 78.2 | Brian Xiao | USA Red |
Gold | 78 | Elena Keskinova | Bulgaria 2 |
Gold | 78 | Valentin Dimov | Bulgaria 1 |
Gold | 75 | Theodor Cucu | Romania |
Silver | 70.15 | Andrew Tockman | USA Red |
Silver | 68.9 | Takumi Yoshino | Japan 2 |
Silver | 68.5 | Joonas Jürgen Kisel | Estonia |
Silver | 68.3 | Harry Taylor | UK K |
Silver | 68.3 | Jan Petr | Czech Republic |
Silver | 67.3 | Anja Zdovc | Slovenia |
Silver | 66.8 | Eliška Freibergerová | Czech Republic |
Silver | 64.65 | Paweł Piekarz | Poland Ą |
Silver | 64.5 | Tereza Maláčová | Czech Republic |
Silver | 63 | Joseph Feffer | USA Blue |
Silver | 63 | Ben Morris | UK U |
Silver | 62.3 | Ziyan Lei | USA Red |
Silver | 60.6 | Chih-Lun Julian Liu | TaiTWO |
Silver | 58.5 | Chinmaya Kausik | India Saffron |
Silver | 58.5 | Assel Ismoldayeva | Bulgaria 1 |
Silver | 57.9 | Daniel Vedeneev | Russia Strelka |
Silver | 57.5 | Yao, Yung-Jui | TaiONE |
Silver | 57.5 | Szymon Stolarczyk | Poland Ę |
Bronze | 56.3 | Ekaterina Voloshinova | Russia Strelka |
Bronze | 55.5 | Emil Indzhev | Bulgaria 2 |
Bronze | 54.8 | Chirag C. D | India Green |
Bronze | 54.6 | Iga Jaworska | Poland Ą |
Bronze | 54.25 | Ziche Chen | China |
Bronze | 54.1 | Aleksei Starchenko | Russia Strelka |
Bronze | 54 | Ana Meta Dolinar | Slovenia |
Bronze | 53.8 | Siye Zhu | USA Red |
Bronze | 53.75 | Emilian Toma | Romania |
Bronze | 53.5 | Can Yeşildere | Türkiye |
Bronze | 53.2 | Sonia Reilly | USA Blue |
Bronze | 53 | Alicja Maksymiuk | Poland Ę |
Bronze | 52.8 | Emil Ingelsten | Sweden Blå |
Bronze | 52.7 | Tatiana Romanova | Russia Strelka |
Bronze | 52.2 | Ștefan Răzvan Bălăucă | Romania |
Bronze | 52.1 | Tina Vladimirova | Bulgaria 1 |
Bronze | 52 | Matei Costin Banu | Romania |
Bronze | 51 | Yuito Yoneyama | Japan 1 |
Bronze | 50.6 | Yuyang Liu | China |
Bronze | 50.5 | Nazar Semkiv | Ukraine 1 |
Bronze | 50 | Aleksej Jurca | Slovenia |
Bronze | 49.75 | Martin Nikolov | Bulgaria 2 |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 49 | Vlada Petrusenko | Ukraine 2 |
HM | 48.55 | Pan, Tung-Le | TaiTWO |
HM | 48.5 | Nicole Hedblom | Sweden Gul |
HM | 48.5 | Ryuhoh Ide | Japan 1 |
HM | 48.25 | Michaela Svatošová | Czech Republic |
HM | 47.7 | Loona Volke | Estonia |
HM | 47.5 | Gustavo Palote da Silva Martins | Brazil |
HM | 47 | Islambek Tanabay | Kazakhstan 1 |
HM | 46.5 | Alexandra Souly | Hungary 1 |
HM | 46.45 | Thomas Chen | Netherlands |
HM | 46 | Filip Karcz | Poland Ę |
HM | 46 | Linghui Zheng | China |
HM | 45.1 | Viktor Baltin | Bulgaria 2 |
HM | 45 | Angikar Ghosal | India Saffron |
HM | 44.7 | Junnosuke Kajita | Japan 2 |
HM | 44.5 | Arsenii Oleinik | Russia Belka |
HM | 44.2 | Willie Jeng | TaiONE |
HM | 43 | Martijn Bij de Vaate | Netherlands |
HM | 42.8 | Maria Ershova | Russia Belka |
HM | 42.5 | Svetlana Baranova | Russia Belka |
HM | 42 | Weronika Motkowska | Poland Ę |
HM | 42 | Jakub Famulski | Poland Ą |
HM | 42 | Bálint Mazzag | Hungary 2 |
HM | 41.75 | Jae Hee Kuh | Korea 1 |
HM | 41.3 | Yelyzaveta Stoliarchuk | Ukraine 2 |
HM | 41 | Alina Yan | Ukraine 1 |
HM | 41 | Angellika Vojevodina | Latvia |
HM | 41 | Shardul Chiplunkar | India Saffron |
HM | 41 | Richard Luhtaru | Estonia |
HM | 40.75 | Rujul Gandhi | India Green |
HM | 38.6 | Sagnik Anupam | India Saffron |
HM | 38.5 | Oleh Kuzyk | Ukraine 1 |
HM | 38.5 | Seonmin Lee | Korea 1 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 67.73 | UK K |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | N/A | TaiTWO |
Silver | N/A | Poland Ą |
Bronze | N/A | Slovenia |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Ana Meta Dolinar | Slovenia |
1 | Angikar Ghosal | India Saffron |
1 | Przemysław Podleśny | Poland Ą |
2 | Ruei Hung Alex Lee | TaiTWO |
3 | Brian Xiao | USA Red |
4 | Joonas Jürgen Kisel | Estonia |
4 | Przemysław Podleśny | Poland Ą |
5 | Daniel Vedeneev | Russia Strelka |