Manchester 2013
The jury awarded 36 medals (7 gold, 12 silver, and 17 bronze) out of 138 participants, as well as 35 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 7 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 87 | Alexander Wade | USA Red |
Gold | 83 | Anton Sokolov | St. Petersburg |
Gold | 80 | Matyáš Medek | Czech Republic |
Gold | 78 | Gabriel Alves da Silva Diniz | Brazil |
Gold | 77 | Michał Hadryś | Poland 1 |
Gold | 73 | Iva Gumnishka | Bulgaria 1 |
Gold | 70 | Estere Šeinkmane | Latvia |
Silver | 67 | Omri Faraggi | UK North |
Silver | 67 | Yash Sinha | India |
Silver | 66 | Polina Pleshak | St. Petersburg |
Silver | 65 | Kuzma Smirnov | St. Petersburg |
Silver | 65 | Martyna Siejba | Poland 1 |
Silver | 64 | Aaron Klein | USA Red |
Silver | 64 | Airika Arrik | Estonia |
Silver | 63 | Ivan Zverev | Russia 2 |
Silver | 63 | Boryana Hadzhiyska | Bulgaria 1 |
Silver | 62 | Jeffrey Ling | USA Blue |
Silver | 62 | Huisu Yun | Korea Sori |
Silver | 61 | Yulia Markova | Bulgaria 2 |
Bronze | 59 | Nilai Sarda | India |
Bronze | 59 | Marin Ivanov | Bulgaria 2 |
Bronze | 59 | Vesko Milev | Bulgaria 1 |
Bronze | 58 | Tom McCoy | USA Red |
Bronze | 58 | Jacob Karlsson Lagerros | Sweden Gul |
Bronze | 58 | Ivan Lyutskanov | Bulgaria 2 |
Bronze | 58 | Martyna Judd | Australia 1 |
Bronze | 57 | Ants-Oskar Mäesalu | Estonia |
Bronze | 56 | Milena Velikova | Bulgaria 2 |
Bronze | 55 | Ekaterina Novikova | Russia 2 |
Bronze | 55 | JeongYeon Choi | Korea Woori |
Bronze | 54 | Maciej Kucharski | Poland 1 |
Bronze | 53 | Daniel Lovsted | Canada |
Bronze | 52 | Maximilian Schindler | USA Red |
Bronze | 51 | Zhuling Sarah Tham | Singapore |
Bronze | 51 | Jan Bajer | Poland 2 |
Bronze | 51 | Jiyun Sung | Korea Sori |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 50 | Rebecca Burks | USA Blue |
HM | 50 | Erik Andersen | USA Blue |
HM | 50 | Maria-Cristina Ionescu | Romania |
HM | 50 | Jakub Woliński | Poland 2 |
HM | 50 | Tomasz Skalski | Poland 1 |
HM | 49 | Neema Kotonya | UK North |
HM | 49 | Keng Ji Chow | Singapore |
HM | 49 | Minsheng Liu | China 2 |
HM | 48 | Qitong Cao | China 1 |
HM | 48 | André Navarro Barros | Brazil |
HM | 47 | Eleonora Micko | Latvia |
HM | 47 | Yongjun Byun | Korea Sori |
HM | 46 | Ivana Grubor | Serbia |
HM | 46 | Daniels Kozirevs | Latvia |
HM | 45 | Elysia Warner | UK South |
HM | 45 | Harry Goodhew | UK North |
HM | 45 | Uroš Prešern | Slovenia |
HM | 45 | Aleksejs Popovs | Latvia |
HM | 45 | Tianhu Zhang | China 2 |
HM | 44 | Dayeon Lee | Korea Woori |
HM | 44 | Hyunchae Kim | Korea Sori |
HM | 44 | Stella Lau | Canada |
HM | 43 | Daniel Pitt | UK South |
HM | 43 | Lovisa Helmius | Sweden Blå |
HM | 43 | Anastazija Djuran | Serbia |
HM | 43 | Marius Todea | Romania |
HM | 43 | Michał Mazur | Poland 2 |
HM | 42 | Theo Tindall | UK South |
HM | 42 | Bartosz Wojtalewicz | Poland 2 |
HM | 42 | Lotte Meester | Netherlands |
HM | 42 | Prachatos Mitra | India |
HM | 42 | Murilo Dória Guimarães | Brazil |
HM | 41 | Lara Jerman | Slovenia |
HM | 41 | Attila Dániel Szabó | Hungary |
HM | 41 | Sicong Liu | China 1 |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 65.25 | USA Red |
2nd | 62.5 | St. Petersburg |
3rd | 61.5 | Poland 1 |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | N/A | USA Red |
Silver | N/A | St. Petersburg |
Bronze | N/A | Bulgaria 1 |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Huisu Yun | Korea Sori |
1 | Matyáš Medek | Czech Republic |
2 | Estere Šeinkmane | Latvia |
2 | Matyáš Medek | Czech Republic |
4 | Kuzma Smirnov | St. Petersburg |
5 | Gabriel Alves da Silva Diniz | Brazil |
5 | Nilai Sarda | India |