Ljubljana 2012
The jury awarded 37 medals (8 gold, 13 silver, and 16 bronze) out of 131 participants, as well as 24 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 10 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 88 | Anton Sokolov | St. Petersburg |
Gold | 85 | Alexander Wade | USA 2 |
Gold | 80 | Anderson Wang | USA 1 |
Gold | 80 | Vadim Tukh | St. Petersburg |
Gold | 78 | Konrad Myszkowski | Poland 2 |
Gold | 77 | Jonathan Hongsoon Kim | Korea 2 |
Gold | 76 | Marin Ivanov | Bulgaria 2 |
Gold | 74 | Kristian Kostadinov | Bulgaria 2 |
Silver | 71 | Darryl Wu | USA 1 |
Silver | 69 | Allan Sadun | USA 1 |
Silver | 68 | Tom White | UK |
Silver | 68 | Eva-Lotta Käsper | Estonia |
Silver | 67 | Daniel Rucki | Poland 1 |
Silver | 66 | Aaron Klein | USA 2 |
Silver | 62 | Ilya Pogodaev | St. Petersburg |
Silver | 62 | Max Allmendinger | Germany |
Silver | 61 | Rok Kaufman | Slovenia 1 |
Silver | 61 | Ivan Tadeu Ferreira Antunes Filho | Brazil |
Silver | 60 | Ji Wook Kim | Korea 2 |
Silver | 60 | Hong Bum Choi | Korea 1 |
Silver | 60 | Sagar Sarda | India |
Bronze | 58 | Pedro Neves Lopes | Brazil |
Bronze | 57 | Erik Andersen | USA 2 |
Bronze | 57 | Magdalena Dakeva | Bulgaria 1 |
Bronze | 56 | Ants-Oskar Mäesalu | Estonia |
Bronze | 55 | Omri Faraggi | UK |
Bronze | 54 | Anna Sarukhanova | Moscow |
Bronze | 53 | Melanie Duncan | UK |
Bronze | 52 | Baichuan Li | UK |
Bronze | 52 | Anita Mudzhumdar | Moscow |
Bronze | 52 | Estere Šeinkmane | Latvia |
Bronze | 52 | Yash Sinha | India |
Bronze | 51 | Amelia Shaye Lim Jin | Singapore |
Bronze | 50 | Edyta Gajdzik | Poland 1 |
Bronze | 50 | Mette-Triin Purde | Estonia |
Bronze | 49 | Anne Ng Yin-Yi | Singapore |
Bronze | 49 | Erik Tamre | Estonia |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 48 | Dariusz Matlak | Poland 2 |
HM | 48 | Yutaro Yamada | Japan |
HM | 48 | Milena Velikova | Bulgaria 1 |
HM | 47 | Samuel Zbarsky | USA 1 |
HM | 47 | Zinaida Romashkina | Moscow |
HM | 46 | Vuk Marković | Serbia |
HM | 46 | Mateusz Kopeć | Poland 1 |
HM | 46 | Maylis Ribette | Germany |
HM | 46 | Kai-Xing Goh | Australia |
HM | 45 | Valentina Prevc | Slovenia 1 |
HM | 45 | Tan Chih King Clarence | Singapore |
HM | 45 | Joanna Cichowska | Poland 2 |
HM | 45 | Harry Go | Canada |
HM | 44 | Surya Narayanan Hari | India |
HM | 44 | Mariya Lazarova | Bulgaria 1 |
HM | 44 | Melania Berbatova | Bulgaria 1 |
HM | 43 | Darko Ninković | Serbia |
HM | 43 | Kamil Rychlewicz | Poland 2 |
HM | 43 | Jia Zhang | China 1 |
HM | 43 | Rafael Kazuhiro Miyazaki | Brazil |
HM | 41 | Miroslav Manolov | Bulgaria 2 |
HM | 40 | Lara Jerman | Slovenia 2 |
HM | 40 | Piotr Bobołowicz | Poland 1 |
HM | 39 | Elena Rykunova | Moscow |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 67 | St. Petersburg |
2nd | 66.75 | USA 1 |
3rd | 59.5 | USA 2 |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | 93.4 | USA 2 |
Silver | 89.8 | Netherlands |
Bronze | 89.2 | Poland 2 |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Darryl Wu | USA 1 |
2 | Ants-Oskar Mäesalu | Estonia |
2 | Rafael Kazuhiro Miyazaki | Brazil |
2 | Yash Sinha | India |
3 | Alexander Wade | USA 2 |
3 | Estere Šeinkmane | Latvia |
4 | Anderson Wang | USA 1 |
4 | Anita Mudzhumdar | Moscow |
5 | Alexander Wade | USA 2 |
5 | Anton Sokolov | St. Petersburg |