Leiden 2005
The jury awarded 6 medals (1 gold, 1 silver, and 4 bronze) out of 50 participants, as well as 9 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 8 best solution prizes.
Individual Contest Medalists
Medal | Score | Name | Team |
---|---|---|---|
Gold | 95 | Ivan Dobrev | Bulgaria 1 |
Silver | 87.5 | Eleonora Glazova | St. Petersburg |
Bronze | 83 | Nikita Medyankin | Moscow |
Bronze | 83 | Tsvetomila Mihaylova | Bulgaria 1 |
Bronze | 82.5 | Alexander Piperski | Moscow |
Bronze | 80 | Ivaylo Grozdev | Bulgaria 1 |
Honorable Mentions
Award | Score | Name | Team |
---|---|---|---|
HM | 77 | Igor Vinogradov | Moscow |
HM | 76 | Robin Jastrzebski | Netherlands 2 |
HM | 75 | Kiril Dimov | Bulgaria 2 |
HM | 72 | Alexei Nazarov | Netherlands 1 |
HM | 72 | Ivar Merilo | Estonia |
HM | 68.5 | Aleksandra Ņivina | Latvia |
HM | 67.5 | Todor Tchervenkov | Bulgaria 1 |
HM | 67 | Sofia Krasnoshchekova | St. Petersburg |
HM | 65.5 | Simon Vigonski | Estonia |
Individual Contest Team Rankings
Place | Average Score | Team |
---|---|---|
1st | 81.375 | Bulgaria 1 |
2nd | 75.125 | Moscow |
3rd | 65 | St. Petersburg |
Team Contest Trophies
Medal | Score | Team |
---|---|---|
Gold | N/A | Netherlands 1 |
Silver | N/A | Moscow |
Bronze | N/A | St. Petersburg |
Best Solutions
Problem | Name | Team |
---|---|---|
1 | Ivan Dobrev | Bulgaria 1 |
2 | Alexander Piperski | Moscow |
2 | Alexei Nazarov | Netherlands 1 |
2 | Jovana Ateljević | Yugoslavia |
3 | Maciej Kanafa | Poland 2 |
3 | Simon Vigonski | Estonia |
4 | Elena Khanina | Moscow |
5 | Robin Jastrzebski | Netherlands 2 |